Status
The current status for each backend is shown in the table below.
| Backend | Dump | Dives | Parser |
|---|---|---|---|
| Suunto | |||
| solution | Y | Y | Y |
| eon | Y | Y | Y |
| vyper | Y | Y | vyper/eon |
| vyper2 | Y | Y | d9 |
| d9 | Y | Y | Y |
| Oceanic | |||
| vtpro | Y | Y | Y |
| veo250 | Y | Y | Y |
| atom2 | Y | Y | Y |
| Uwatec | |||
| aladin | Y | Y | memomouse |
| memomouse | Y | Y | Y |
| smart | Y | Y | Y |
| Reefnet | |||
| sensus | Y | Y | Y |
| sensuspro | Y | Y | Y |
| sensusultra | Y | Y | Y |
| Mares | |||
| darwin | Y | Y | Y |
| nemo | Y | Y | Y |
| puck | Y | Y | nemo |
| iconhd | Y | Y | Y |
| Heinrichs Weikamp | |||
| ostc | Y | Y | Y |
| frog | Y | Y | ostc |
| Cressi | |||
| edy | Y | Y | Y[1] |
| n2ition3 | Y | Y | edy |
[1] Freedives only at the moment